best online ias coaching in india

"Scholarship Result 2022"

Dear Student,

Congratulations! The Results of SCHOLARSHIP TEST are Out. We got an overwhelming response wherein 27,442 Students participated in the test.

You can check the result by clicking on following link -

Download Result

Sr.No. Aspirant Name Email Mobile Scholarship % Origional Price After Scholarship Price
1 SURYASNATTA DAS [email protected] XXXXX34944 100% 8000 0
2 GUEST [email protected] XXXXX20839 100% 8000 0
3 DHARSHINI [email protected] XXXXX07489 100% 8000 0
4 VENKY GHODAKE [email protected] XXXXX76033 100% 8000 0
5 PRADIP KACHARE [email protected] XXXXX12240 100% 8000 0
6 NARASINGHA TRIP [email protected] XXXXX25444 100% 8000 0
7 LALIT CHAUDHARI [email protected] XXXXX28856 100% 8000 0
8 NISHANT GUPTA [email protected] XXXXX93872 100% 8000 0
9 ELUGOTI NAGENDR [email protected] XXXXX13342 100% 8000 0
10 CHAKRAPANI SIRI [email protected] XXXXX88848 100% 8000 0
11 SANDEEP SUTAR [email protected] XXXXX42460 100% 8000 0
12 RAVI KANASAGRA [email protected] XXXXX97093 100% 8000 0
13 SAROJ NANDA [email protected] XXXXX37351 100% 8000 0
14 RAJESHKUMAR SUN [email protected] XXXXX87937 100% 8000 0
15 ATUL TRIVEDI [email protected] XXXXX53533 100% 8000 0
16 AMIT JAIN [email protected] XXXXX96393 100% 8000 0
17 INDRA SURESH [email protected] XXXXX77782 100% 8000 0
18 PUNAMCHAND SOLA [email protected] XXXXX44128 100% 8000 0
19 PUJA MISHRA [email protected] XXXXX04700 100% 8000 0
20 RAVI AVHAD [email protected] XXXXX85694 100% 8000 0
21 AMAN NIGAM [email protected] XXXXX53677 100% 8000 0
22 AMIT PAREEK [email protected] XXXXX92335 100% 8000 0
23 SANJEEV GOSKI [email protected] XXXXX82039 100% 8000 0
24 VIJAY JANGID [email protected] XXXXX06659 100% 8000 0
25 YOGESH CHOURIWA [email protected] XXXXX87583 100% 8000 0
26 DIPTI SHRISHAIL BIRADAR [email protected] XXXXX82253 100% 8000 0
27 SHALU SRIVASTAV [email protected] XXXXX71721 100% 8000 0
28 AMIT YANGALWAR [email protected] XXXXX11083 100% 8000 0
29 GUNJAN RAJPUT [email protected] XXXXX58399 100% 8000 0
30 SUDEEPTA MAJHEE [email protected] XXXXX27217 100% 8000 0
31 NITESH ALVA [email protected] XXXXX47469 100% 8000 0
32 CHANDAN RAI [email protected] XXXXX89263 100% 8000 0
33 ALPA JAWALKAR [email protected] XXXXX09092 100% 8000 0
34 DEEPIKA PALIWAL [email protected] XXXXX75456 100% 8000 0
35 AMIT SETHI [email protected] XXXXX76460 100% 8000 0
36 SIMRANDEEP SING [email protected] XXXXX11046 100% 8000 0
37 HIMANI BHAKTANI [email protected] XXXXX18600 100% 8000 0
38 MUKESH KUMAR [email protected] XXXXX23765 100% 8000 0
39 RAHUL KUMAR [email protected] XXXXX63962 100% 8000 0
40 GEETHA VENGHATE [email protected] XXXXX92593 100% 8000 0
41 KESHAV PATARE [email protected] XXXXX19927 100% 8000 0
42 PRASAD BUCHADE [email protected] XXXXX31414 100% 8000 0
43 SACHIN BHUJBAL [email protected] XXXXX08028 100% 8000 0
44 PRAMOD RAJPUT [email protected] XXXXX85436 100% 8000 0
45 VIKAS [email protected] XXXXX87979 100% 8000 0
46 MADHU THRIPATHI [email protected] XXXXX02004 100% 8000 0
47 VIKAS KAIRAMKON [email protected] XXXXX15488 100% 8000 0
48 ALPA AKBARI [email protected] XXXXX27903 100% 8000 0
49 MADHUKAR RAO [email protected] XXXXX39668 100% 8000 0
50 MAUDI SHIRODE [email protected] XXXXX15104 100% 8000 0
51 RUP SHIRODE [email protected] XXXXX15108 100% 8000 0
52 GAUTAM SAHU [email protected] XXXXX63135 100% 8000 0
53 DEEPAK RANJAN P [email protected] XXXXX59616 100% 8000 0
54 NITIN CHILWARWA [email protected] XXXXX30004 100% 8000 0
55 GAURAV SINGH [email protected] XXXXX15299 100% 8000 0
56 PARTHASARATHI C [email protected] XXXXX83457 100% 8000 0
57 ANNAMALAI RAJEN [email protected] XXXXX38050 100% 8000 0
58 UMESH SHIRODE [email protected] XXXXX80233 100% 8000 0
59 UMESH SHIRODE [email protected] XXXXX80233 100% 8000 0
60 UMESH SHIRODE [email protected] XXXXX80233 100% 8000 0
61 UMESH SHIRODE [email protected] XXXXX80233 100% 8000 0
62 GAYATRI SONTAKK [email protected] XXXXX90031 100% 8000 0
63 TARUN PATEL [email protected] XXXXX11701 100% 8000 0
64 BASAVRAJ SHIGAR [email protected] XXXXX95656 100% 8000 0
65 VIJAY JANGID [email protected] XXXXX44111 100% 8000 0
66 CHANDAN VISHWAK [email protected] XXXXX83036 100% 8000 0
67 VARUN K [email protected] XXXXX80526 100% 8000 0
68 J RAJESH KUMAR [email protected] XXXXX51526 100% 8000 0
69 KIRAN KAKARLA [email protected] XXXXX38727 100% 8000 0
70 PRASHANTA KUMAR [email protected] XXXXX44655 100% 8000 0
71 SABIT SHAIKH [email protected] XXXXX87504 100% 8000 0
72 VISHWANATHAN RA [email protected] XXXXX76452 100% 8000 0
73 TRUPTI TONDARKA [email protected] XXXXX93118 100% 8000 0
74 PRETHEWSH JOY [email protected] XXXXX92047 100% 8000 0
75 MALLAREDDY SHRI [email protected] XXXXX50004 100% 8000 0
76 GUEST [email protected] XXXXX83981 100% 8000 0
77 MP KASHYAP [email protected] XXXXX94849 100% 8000 0
78 ANAMIKA [email protected] XXXXX58576 100% 8000 0
79 PRUDHVI [email protected] XXXXX96511 100% 8000 0
80 ASAD [email protected] XXXXX55483 100% 8000 0
81 GUEST [email protected] XXXXX98169 100% 8000 0
82 GUEST [email protected] XXXXX86967 100% 8000 0
83 GUEST [email protected] XXXXX21822 100% 8000 0
84 GUEST [email protected] XXXXX55141 100% 8000 0
85 GUEST [email protected] XXXXX40938 100% 8000 0
86 SOORAJ DHAKA [email protected] XXXXX43267 100% 8000 0
87 NARENDRA SINGH [email protected] XXXXX86468 100% 8000 0
88 GUEST [email protected] XXXXX74824 100% 8000 0
89 GUEST [email protected] XXXXX28495 100% 8000 0
90 VIKAS TAMRAKAR [email protected] XXXXX78408 100% 8000 0
91 ANSHUL UPADHYAY [email protected] XXXXX07853 100% 8000 0
92 RUTUJA DESHMUKH [email protected] XXXXX17601 100% 8000 0
93 VIVEK SAVANT [email protected] XXXXX15734 100% 8000 0
94 SANDEEP T [email protected] XXXXX05897 100% 8000 0
95 HANMANT KURULE [email protected] XXXXX11921 100% 8000 0
96 MAHENDRA PATEL [email protected] XXXXX05253 100% 8000 0
97 UMESH SHIRODE [email protected] XXXXX80233 100% 8000 0
98 BASAVRAJ PATIL [email protected] XXXXX96510 100% 8000 0
99 ANWAR HUSSAIN [email protected] XXXXX03630 100% 8000 0
100 DHIRAJ TIWARI [email protected] XXXXX80702 100% 8000 0
101 GUEST [email protected] XXXXX09294 75% 8000 2000
102 KAMAKSHI MISHRA [email protected] XXXXX00085 75% 8000 2000
103 ASHUTOSH RANJAN [email protected] XXXXX74976 75% 8000 2000
104 NAIDU [email protected] XXXXX61066 75% 8000 2000
105 GAYATHRI [email protected] XXXXX21053 75% 8000 2000
106 RITU [email protected] XXXXX50733 75% 8000 2000
107 AYUSH CHANDRA [email protected] XXXXX78821 75% 8000 2000
108 MAUSAM NANDAN [email protected] XXXXX62233 75% 8000 2000
109 AKHIL DUGGIRALA [email protected] XXXXX78992 75% 8000 2000
110 ANKIT [email protected] XXXXX00954 75% 8000 2000
111 ARJUN ASOPA [email protected] XXXXX86867 75% 8000 2000
112 SABUJ CHATTOPADHYAY [email protected] XXXXX87047 75% 8000 2000
113 GUEST [email protected] XXXXX41681 75% 8000 2000
114 GUEST [email protected] XXXXX27615 75% 8000 2000
115 GUEST [email protected] XXXXX32755 75% 8000 2000
116 KRISHNA N FUNDE [email protected] XXXXX11769 75% 8000 2000
117 GUEST [email protected] XXXXX24189 75% 8000 2000
118 SNEHAL MOHAN SHIMPI [email protected] XXXXX44723 75% 8000 2000
119 REDDY BABU [email protected] XXXXX18558 75% 8000 2000
120 GUEST [email protected] XXXXX72602 75% 8000 2000
121 RAHUL MAURYA [email protected] XXXXX15595 75% 8000 2000
122 ARITABHA KOLE [email protected] XXXXX98853 75% 8000 2000
123 AARSHANANDA G KRISHNA [email protected] XXXXX43975 75% 8000 2000
124 SMITHA RAO [email protected] XXXXX49410 75% 8000 2000
125 MOHAMMAD SAHIL HUSSAIN [email protected] XXXXX84745 75% 8000 2000
126 NIKITA GUPTA [email protected] XXXXX42138 75% 8000 2000
127 VARSHINI.S [email protected] XXXXX80684 75% 8000 2000
128 KUNAL RAJENDRA WAGH [email protected] XXXXX95397 75% 8000 2000
129 DHARSHINI [email protected] XXXXX75531 75% 8000 2000
130 SHUBHAM KSHIRSAGAR [email protected] XXXXX95855 75% 8000 2000
131 GUEST [email protected] XXXXX47398 75% 8000 2000
132 MO NAHID [email protected] XXXXX66495 75% 8000 2000
133 GUEST [email protected] XXXXX51242 75% 8000 2000
134 GUEST [email protected] XXXXX21665 75% 8000 2000
135 GUEST [email protected] XXXXX74985 75% 8000 2000
136 DEEPALI [email protected] XXXXX11369 75% 8000 2000
137 NITISH KUMAR MAURYA [email protected] XXXXX49937 75% 8000 2000
138 GUEST [email protected] XXXXX54907 75% 8000 2000
139 VIVEK ANAND [email protected] XXXXX55716 75% 8000 2000
140 [email protected] [email protected] XXXXX36987 75% 8000 2000
141 GUEST [email protected] XXXXX85788 75% 8000 2000
142 APURV PATEL [email protected] XXXXX51546 75% 8000 2000
143 SURBHI [email protected] XXXXX03787 75% 8000 2000
144 GUEST [email protected] XXXXX18601 75% 8000 2000
145 DEEPAK DHYANI [email protected] XXXXX67682 75% 8000 2000
146 VISHVA SHUKLA [email protected] XXXXX69392 75% 8000 2000
147 GUEST [email protected] XXXXX73295 75% 8000 2000
148 ALKESH NAUDIYAL [email protected] XXXXX20504 75% 8000 2000
149 TANUJA KUNTULLU [email protected] XXXXX16424 75% 8000 2000
150 NILESH PARDESHI [email protected] XXXXX08470 75% 8000 2000
151 SUDARSHAN MAURY [email protected] XXXXX12596 75% 8000 2000
152 ARIF MOHAMMAD [email protected] XXXXX75168 75% 8000 2000
153 SAUMYA K CHOPRA [email protected] XXXXX70426 75% 8000 2000
154 DINESH CHANNAL [email protected] XXXXX14430 75% 8000 2000
155 ARUNA PINGALE [email protected] XXXXX32640 75% 8000 2000
156 PARAMATMA VERMA [email protected] XXXXX36382 75% 8000 2000
157 PURUSHOTTAM KUL [email protected] XXXXX14287 75% 8000 2000
158 SILPA PRADHAN [email protected] XXXXX04963 75% 8000 2000
159 UJJWAL KUMAR SI [email protected] XXXXX70955 75% 8000 2000
160 NIKHIL BALANI [email protected] XXXXX64217 75% 8000 2000
161 SUNNY DESAI [email protected] XXXXX49598 75% 8000 2000
162 VIKAS PATEL [email protected] XXXXX91103 75% 8000 2000
163 ANAND MOHAN [email protected] XXXXX07982 75% 8000 2000
164 MANEET KHANNA [email protected] XXXXX51127 75% 8000 2000
165 KULWANT SINGH [email protected] XXXXX82944 75% 8000 2000
166 ROHAN BORKAR [email protected] XXXXX39608 75% 8000 2000
167 VINOD SHAHARI [email protected] XXXXX72719 75% 8000 2000
168 VINOD SHAHARI [email protected] XXXXX72719 75% 8000 2000
169 ANIKET GAUTAM [email protected] XXXXX77043 75% 8000 2000
170 AMARISH JEEDI [email protected] XXXXX03236 75% 8000 2000
171 MANOJ PRAJAPATI [email protected] XXXXX85866 75% 8000 2000
172 JAIMINI PANDA [email protected] XXXXX36877 75% 8000 2000
173 YOGESH CHOPADE [email protected] XXXXX17214 75% 8000 2000
174 BASHA SHEIK [email protected] XXXXX27458 75% 8000 2000
175 MAHESH IMMANNI [email protected] XXXXX97029 75% 8000 2000
176 PRASAD TUPE [email protected] XXXXX72500 75% 8000 2000
177 BIKASH ROUT [email protected] XXXXX69225 75% 8000 2000
178 AMIT BANSAL [email protected] XXXXX35804 75% 8000 2000
179 SUDHARSHAN REDD [email protected] XXXXX59655 75% 8000 2000
180 AJAY MANGLANI [email protected] XXXXX77093 75% 8000 2000
181 KANCHAN ABHIJEE [email protected] XXXXX60392 75% 8000 2000
182 DILEEP CHILAMAK [email protected] XXXXX61308 75% 8000 2000
183 RABINDRA NAYAK [email protected] XXXXX61322 75% 8000 2000
184 VIJAI ANANDH RA [email protected] XXXXX68027 75% 8000 2000
185 RAJ BISEN [email protected] XXXXX97967 75% 8000 2000
186 AHEMAD KAWALGI [email protected] XXXXX88616 75% 8000 2000
187 SURAJ BISHT [email protected] XXXXX68575 75% 8000 2000
188 BHAVESH THAKKAR [email protected] XXXXX25200 75% 8000 2000
189 SURYKANT CHAVAR [email protected] XXXXX09952 75% 8000 2000
190 PRAVEEN DUBEY [email protected] XXXXX16084 75% 8000 2000
191 SUBRATA AICH [email protected] XXXXX54882 75% 8000 2000
192 NARASIMHAN VENK [email protected] XXXXX80979 75% 8000 2000
193 MEHATHAB BEGUM [email protected] XXXXX38939 75% 8000 2000
194 PRANAB KUMAR PU [email protected] XXXXX59095 75% 8000 2000
195 KISHORE BABU [email protected] XXXXX09237 75% 8000 2000
196 SAMEER SHINDE [email protected] XXXXX94433 75% 8000 2000
197 VISHAL BHOSURE [email protected] XXXXX32941 75% 8000 2000
198 ADITYA JNHS [email protected] XXXXX13873 75% 8000 2000
199 BIPIN HINGU [email protected] XXXXX38869 75% 8000 2000
200 VIVEK BHAGAT [email protected] XXXXX41549 75% 8000 2000
201 MANISHA SONAJE [email protected] XXXXX55622 75% 8000 2000
202 RAHUL ZALKE [email protected] XXXXX57691 75% 8000 2000
203 RADHA KRISHNA L [email protected] XXXXX12449 75% 8000 2000
204 SHIRISH JADHAV [email protected] XXXXX19463 75% 8000 2000
205 SUDHANSHU KUMAR [email protected] XXXXX56089 75% 8000 2000
206 RAHUL KAWADE [email protected] XXXXX04807 75% 8000 2000
207 NILESH NIKAM [email protected] XXXXX81628 75% 8000 2000
208 DEEPA SAKTHIVEL [email protected] XXXXX80757 75% 8000 2000
209 NARESH KUMAR [email protected] XXXXX83881 75% 8000 2000
210 MAHENDRA DALVI [email protected] XXXXX55666 75% 8000 2000
211 THAKUR MUKULESH [email protected] XXXXX66178 75% 8000 2000
212 SUDERSHAN REDDY [email protected] XXXXX75268 75% 8000 2000
213 PARTHA SAHOO [email protected] XXXXX53107 75% 8000 2000
214 RADHARAMAN OJHA [email protected] XXXXX78597 75% 8000 2000
215 MAHESH MISTRI [email protected] XXXXX00385 75% 8000 2000
216 SHAILENDRA TURA [email protected] XXXXX07278 75% 8000 2000
217 PRAVEEN BIRADAR [email protected] XXXXX09977 75% 8000 2000
218 VADIVEL SUNDARA [email protected] XXXXX19763 75% 8000 2000
219 ABHISHEK SINHA [email protected] XXXXX70017 75% 8000 2000
220 VINOD GANGADHAR [email protected] XXXXX86900 75% 8000 2000
221 MANINDER SINGH [email protected] XXXXX48434 75% 8000 2000
222 VISHAL PATIL [email protected] XXXXX00895 75% 8000 2000
223 SHYAM DEOKAR [email protected] XXXXX87020 75% 8000 2000
224 VISHAL RANJAN [email protected] XXXXX94445 75% 8000 2000
225 RANDHIR CHOUDHA [email protected] XXXXX95759 75% 8000 2000
226 ASHOK KUMAR [email protected] XXXXX92011 75% 8000 2000
227 VASANT GANGADHA [email protected] XXXXX28730 75% 8000 2000
228 PRAFULLA AMRAOT [email protected] XXXXX74300 75% 8000 2000
229 ABHIJIT NANDI [email protected] XXXXX40129 75% 8000 2000
230 BALAJI PATRA [email protected] XXXXX62440 75% 8000 2000
231 ADITYA THAKUR [email protected] XXXXX95695 75% 8000 2000
232 RAGHU 1982 [email protected] XXXXX81230 75% 8000 2000
233 ANUP KUMAR BASU [email protected] XXXXX28643 75% 8000 2000
234 ANIL AGR [email protected] XXXXX46412 75% 8000 2000
235 AMLAN DUTTA [email protected] XXXXX60520 75% 8000 2000
236 ROSHAN ABRAHAM [email protected] XXXXX04800 75% 8000 2000
237 ANKITA CHOPRA [email protected] XXXXX35561 75% 8000 2000
238 MANISH GUPTA [email protected] XXXXX00254 75% 8000 2000
239 SACHIN LONDHE [email protected] XXXXX21345 75% 8000 2000
240 SACHIN HONMUTE [email protected] XXXXX25734 75% 8000 2000
241 VINOD GANGADHAR [email protected] XXXXX86900 75% 8000 2000
242 SWAPNA MAHAJAN [email protected] XXXXX32941 75% 8000 2000
243 SARIKA ARYA [email protected] XXXXX60573 75% 8000 2000
244 JEEVAN NANDANE [email protected] XXXXX68032 75% 8000 2000
245 PRAKASH CHOUDHA [email protected] XXXXX04865 75% 8000 2000
246 JAGDISH DULANGE [email protected] XXXXX51651 75% 8000 2000
247 SHANTAPPA PRACH [email protected] XXXXX26638 75% 8000 2000
248 RAHUL KAPSE [email protected] XXXXX90923 75% 8000 2000
249 UPENDRA SINGH [email protected] XXXXX10868 75% 8000 2000
250 AMIT NARANG [email protected] XXXXX74825 75% 8000 2000
251 ABHIJEET KHAMKA [email protected] XXXXX69782 75% 8000 2000
252 SATISH JHA [email protected] XXXXX15120 75% 8000 2000
253 VISHNU SHARMA [email protected] XXXXX00056 75% 8000 2000
254 SRINIVASA DEVAR [email protected] XXXXX97836 75% 8000 2000
255 MAYANK RAAJ [email protected] XXXXX39338 75% 8000 2000
256 UMESH PASKANTI [email protected] XXXXX52339 75% 8000 2000
257 DHANAJI GHOLAP [email protected] XXXXX62998 75% 8000 2000
258 ABHIJIT KARANDI [email protected] XXXXX90171 75% 8000 2000
259 SUMIT RANJAN [email protected] XXXXX93473 75% 8000 2000
260 SUDHA BHATI [email protected] XXXXX35157 75% 8000 2000
261 THOMAS OOMMEN [email protected] XXXXX31762 75% 8000 2000
262 GOPI CHAND VELA [email protected] XXXXX40398 75% 8000 2000
263 AMARENDRA ARYA [email protected] XXXXX54902 75% 8000 2000
264 GANGADHAR PATKO [email protected] XXXXX60040 75% 8000 2000
265 SANDEEP GUPTA [email protected] XXXXX03717 75% 8000 2000
266 ATUSH ROHAN [email protected] XXXXX85077 75% 8000 2000
267 RAGHAVENDRA KAM [email protected] XXXXX48731 75% 8000 2000
268 SATYABODHA KOLH [email protected] XXXXX10638 75% 8000 2000
269 RUCHA VEERKAR [email protected] XXXXX26012 75% 8000 2000
270 SANDEEP MAURYA [email protected] XXXXX74906 75% 8000 2000
271 DIJESH TANNA [email protected] XXXXX29569 75% 8000 2000
272 SOUMEN BISWAS [email protected] XXXXX63126 75% 8000 2000
273 SIDDHARTH RANE [email protected] XXXXX73938 75% 8000 2000
274 ATUL DWIVEDY [email protected] XXXXX19311 75% 8000 2000
275 RAHUL SARKAR [email protected] XXXXX09069 75% 8000 2000
276 PRIYA GANDHI [email protected] XXXXX56643 75% 8000 2000
277 RABIN SAHOO [email protected] XXXXX30519 75% 8000 2000
278 PARTHASARATHY J [email protected] XXXXX73339 75% 8000 2000
279 POONAM MALWADKA [email protected] XXXXX08470 75% 8000 2000
280 BHAIRABANANDA S [email protected] XXXXX43941 75% 8000 2000
281 SHAHID IQBAL [email protected] XXXXX18970 75% 8000 2000
282 GAURAV SINGH [email protected] XXXXX73739 75% 8000 2000
283 AMITAVA SARKAR [email protected] XXXXX92853 75% 8000 2000
284 NAVNEET KAMAL [email protected] XXXXX30457 75% 8000 2000
285 RAHUL JAGTAP [email protected] XXXXX28222 75% 8000 2000
286 NEELA DANGI [email protected] XXXXX12300 75% 8000 2000
287 SAMIR SATHE [email protected] XXXXX91151 75% 8000 2000
288 AMBARISH MAKASH [email protected] XXXXX73841 75% 8000 2000
289 AVINASH SURYARA [email protected] XXXXX82342 75% 8000 2000
290 NITIN DANDGE [email protected] XXXXX45661 75% 8000 2000
291 GURUKUMAR NIMBA [email protected] XXXXX68159 75% 8000 2000
292 VIKAS SAXENA [email protected] XXXXX03098 75% 8000 2000
293 CHAPPIDI SUDARS [email protected] XXXXX17168 75% 8000 2000
294 KIRAN JOSHI [email protected] XXXXX97456 75% 8000 2000
295 ARVIND SAINI [email protected] XXXXX08739 75% 8000 2000
296 ASHOK HERUR [email protected] XXXXX33266 75% 8000 2000
297 SAURABH SHARMA [email protected] XXXXX14363 75% 8000 2000
298 VINEET GUJARE [email protected] XXXXX19567 75% 8000 2000
299 SUDHIR KOHAKADE [email protected] XXXXX35087 75% 8000 2000
300 SUJIT SHRIVATSA [email protected] XXXXX13553 75% 8000 2000
301 MANJEET GANGWANI [email protected] XXXXX20866 50% 8000 4000
302 SAGAR GAHLAWAT [email protected] XXXXX13418 50% 8000 4000
303 M B SINGH [email protected] XXXXX03172 50% 8000 4000
304 RAKSHIT SHARMA [email protected] XXXXX81119 50% 8000 4000
305 Y SURENDRANADH [email protected] XXXXX48736 50% 8000 4000
306 DIA [email protected] XXXXX28552 50% 8000 4000
307 TANISHQ GOYAL [email protected] XXXXX96962 50% 8000 4000
308 ASHUTOSH SONI [email protected] XXXXX01457 50% 8000 4000
309 GUEST [email protected] XXXXX08999 50% 8000 4000
310 HARSHAL GULABRAV PAWAR [email protected] XXXXX52954 50% 8000 4000
311 SANYAM SHRESHTHA [email protected] XXXXX14923 50% 8000 4000
312 GUEST [email protected] XXXXX81522 50% 8000 4000
313 GUEST [email protected] XXXXX61709 50% 8000 4000
314 GUEST [email protected] XXXXX37942 50% 8000 4000
315 ABHINANDA G DEVI [email protected] XXXXX68076 50% 8000 4000
316 CHEVURI SAI KUMAR [email protected] XXXXX15605 50% 8000 4000
317 GUEST [email protected] XXXXX70283 50% 8000 4000
318 CHANDER PARTAP SINGH [email protected] XXXXX60181 50% 8000 4000
319 GUEST [email protected] XXXXX88222 50% 8000 4000
320 VANITHA ATCHAYA [email protected] XXXXX63238 50% 8000 4000
321 GUEST [email protected] XXXXX36935 50% 8000 4000
322 DIXA JOSHI [email protected] XXXXX78749 50% 8000 4000
323 GUEST [email protected] XXXXX86429 50% 8000 4000
324 RAJNI YADAV [email protected] XXXXX15362 50% 8000 4000
325 GUEST [email protected] XXXXX52421 50% 8000 4000
326 GUEST [email protected] XXXXX86651 50% 8000 4000
327 GUEST [email protected] XXXXX95773 50% 8000 4000
328 GUEST [email protected] XXXXX45280 50% 8000 4000
329 GUEST [email protected] XXXXX77456 50% 8000 4000
330 GUEST [email protected] XXXXX07566 50% 8000 4000
331 SHUBHRANSHOO [email protected] XXXXX35615 50% 8000 4000
332 AKANKSHA SINGH [email protected] XXXXX22676 50% 8000 4000
333 GUEST [email protected] XXXXX70862 50% 8000 4000
334 MURUGESH M [email protected] XXXXX04129 50% 8000 4000
335 ASHRITHA [email protected] XXXXX68879 50% 8000 4000
336 GUEST [email protected] XXXXX54107 50% 8000 4000
337 RATNASHRI CHANDURE [email protected] XXXXX70406 50% 8000 4000
338 SANCHARI GHOSH [email protected] XXXXX74206 50% 8000 4000
339 KAINAT AYUB [email protected] XXXXX59996 50% 8000 4000
340 MAMTA [email protected] XXXXX70765 50% 8000 4000
341 ABHISHEK KANTH [email protected] XXXXX22042 50% 8000 4000
342 NISHA THAKUR [email protected] XXXXX75622 50% 8000 4000
343 SHAIK SAHEENA [email protected] XXXXX72852 50% 8000 4000
344 RUPALI PATEL [email protected] XXXXX32768 50% 8000 4000
345 BODDEDA ANUSHA [email protected] XXXXX84544 50% 8000 4000
346 GUEST [email protected] XXXXX98989 50% 8000 4000
347 GUEST [email protected] XXXXX74140 50% 8000 4000
348 GUEST [email protected] XXXXX15898 50% 8000 4000
349 SAURABH SAMDARSHI [email protected] XXXXX01145 50% 8000 4000
350 MOUNICA GARAPATI [email protected] XXXXX49368 50% 8000 4000
351 SHIVAM [email protected] XXXXX74409 50% 8000 4000
352 NEERAJH SIVADAS [email protected] XXXXX75065 50% 8000 4000
353 GUEST [email protected] XXXXX18312 50% 8000 4000
354 HIMSHI BHARDWAJ [email protected] XXXXX14599 50% 8000 4000
355 SAMSON THALLAPALLY [email protected] XXXXX80038 50% 8000 4000
356 GUEST [email protected] XXXXX32847 50% 8000 4000
357 ADITYA GANESH LOKHANDE [email protected] XXXXX79734 50% 8000 4000
358 ASHISH KASAUDHAN [email protected] XXXXX35015 50% 8000 4000
359 TANYA AGGARWAL [email protected] XXXXX80886 50% 8000 4000
360 GUEST [email protected] XXXXX16207 50% 8000 4000
361 PADALA CHAITANYA SRI [email protected] XXXXX51148 50% 8000 4000
362 ANKAIARKANNI J [email protected] XXXXX17047 50% 8000 4000
363 RUQUIYA ADHAMI [email protected] XXXXX41693 50% 8000 4000
364 AKANKSHA GUPTA [email protected] XXXXX20544 50% 8000 4000
365 RISHI V. [email protected] XXXXX37145 50% 8000 4000
366 POORNIMA [email protected] XXXXX93658 50% 8000 4000
367 ASHISH TEKAM [email protected] XXXXX73060 50% 8000 4000
368 ANAND YADAV [email protected] XXXXX48517 50% 8000 4000
369 FATIMA [email protected] XXXXX15458 50% 8000 4000
370 SURYA P [email protected] XXXXX52405 50% 8000 4000
371 SRAVANI MAJJI [email protected] XXXXX97359 50% 8000 4000
372 UNNATI [email protected] XXXXX11474 50% 8000 4000
373 GUEST [email protected] XXXXX34486 50% 8000 4000
374 RAYAPUDI SIVA KUMAR [email protected] XXXXX29239 50% 8000 4000
375 KULDEEP BISHNOI [email protected] XXXXX51129 50% 8000 4000
376 GUEST [email protected] XXXXX23924 50% 8000 4000
377 SENTHIL MG [email protected] XXXXX06831 50% 8000 4000
378 KHAN SARFARAZ AHMED SARTAJ [email protected] XXXXX24633 50% 8000 4000
379 KRISHNA KUMAR [email protected] XXXXX74118 50% 8000 4000
380 ANKUR TALUKDAR [email protected] XXXXX35667 50% 8000 4000
381 YEGAVINTI NITHYASRI [email protected] XXXXX59085 50% 8000 4000
382 SONAM VERMA [email protected] XXXXX62779 50% 8000 4000
383 GUEST [email protected] XXXXX75866 50% 8000 4000
384 LOHITHA [email protected] XXXXX22053 50% 8000 4000
385 AKHUMLA [email protected] XXXXX70396 50% 8000 4000
386 GUEST [email protected] XXXXX56325 50% 8000 4000
387 NIANG [email protected] XXXXX83607 50% 8000 4000
388 PRACHI GUPTA [email protected] XXXXX00055 50% 8000 4000
389 GUEST [email protected] XXXXX00460 50% 8000 4000
390 LAKSHAY [email protected] XXXXX95670 50% 8000 4000
391 GYANENDRA PRATAP SINGH [email protected] XXXXX69012 50% 8000 4000
392 GUEST [email protected] XXXXX72274 50% 8000 4000
393 GUEST [email protected] XXXXX71444 50% 8000 4000
394 GUEST [email protected] XXXXX85160 50% 8000 4000
395 SACHIN S PALLED [email protected] XXXXX12678 50% 8000 4000
396 ARJUN P [email protected] XXXXX27886 50% 8000 4000
397 NIRANJAN SALIAN [email protected] XXXXX97702 50% 8000 4000
398 GUEST [email protected] XXXXX78504 50% 8000 4000
399 GUEST [email protected] XXXXX94105 50% 8000 4000
400 RAHUL JAT [email protected] XXXXX20203 50% 8000 4000
401 SHUBHRANSHOO [email protected] XXXXX58289 50% 8000 4000
402 AYESHA [email protected] XXXXX71532 50% 8000 4000
403 GUEST [email protected] XXXXX19859 50% 8000 4000
404 MUDDANNA [email protected] XXXXX56114 50% 8000 4000
405 ALEESHA. J [email protected] XXXXX71126 50% 8000 4000
406 AKHILESH KUMAR SINGH [email protected] XXXXX95960 50% 8000 4000
407 RAHUL [email protected] XXXXX33687 50% 8000 4000
408 ARYAN TSCHERMA [email protected] XXXXX06074 50% 8000 4000
